<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Riding the Waves</title>
	<link>http://zipymonkey.com/scientist/2006/04/21/riding-the-waves/</link>
	<description>moderately useless commentary on the World as I see it</description>
	<pubDate>Tue, 22 May 2012 05:06:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: ephedrine</title>
		<link>http://zipymonkey.com/scientist/2006/04/21/riding-the-waves/#comment-8079</link>
		<author>ephedrine</author>
		<pubDate>Fri, 30 Nov 2007 18:37:05 +0000</pubDate>
		<guid>http://zipymonkey.com/scientist/2006/04/21/riding-the-waves/#comment-8079</guid>
		<description>&lt;strong&gt;ephedrine...&lt;/strong&gt;

news...</description>
		<content:encoded><![CDATA[<p><strong>ephedrine&#8230;</strong></p>
<p>news&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Z.Monkey&#8217;s Blog &#187; Power?</title>
		<link>http://zipymonkey.com/scientist/2006/04/21/riding-the-waves/#comment-14</link>
		<author>Z.Monkey&#8217;s Blog &#187; Power?</author>
		<pubDate>Tue, 25 Jul 2006 14:48:01 +0000</pubDate>
		<guid>http://zipymonkey.com/scientist/2006/04/21/riding-the-waves/#comment-14</guid>
		<description>[...] Here&#8217;s a pretty cool presentation on steam power&#8230; sort of. The idea is to use low temperatures (160o F) to generate steam that runs a turbine. This way you can use the hot temperatures outside to run AC inside, or use the slightly warm exhausts from factories or geothermal energy to generate power. An idea that could get traction as it could save factories money, and help limit rolling blackout caused by people and businesses who crank their AC to ridiculous levels during heat waves (why can&#8217;t people turn the AC to 75o instead of 70o? Do they know how much money they would save?!) In the future we&#8217;ll have to make use of a lot of different energy sources. This could be a major one (at least for those not in the cold, cold north) and could go with the tidal power generators that the scientist pointed out, wind, water, solar, coal, oil and gas (until they run out).   &#160;&#160; &#160;&#160;   &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Here&#8217;s a pretty cool presentation on steam power&#8230; sort of. The idea is to use low temperatures (160o F) to generate steam that runs a turbine. This way you can use the hot temperatures outside to run AC inside, or use the slightly warm exhausts from factories or geothermal energy to generate power. An idea that could get traction as it could save factories money, and help limit rolling blackout caused by people and businesses who crank their AC to ridiculous levels during heat waves (why can&#8217;t people turn the AC to 75o instead of 70o? Do they know how much money they would save?!) In the future we&#8217;ll have to make use of a lot of different energy sources. This could be a major one (at least for those not in the cold, cold north) and could go with the tidal power generators that the scientist pointed out, wind, water, solar, coal, oil and gas (until they run out).   &nbsp;&nbsp; &nbsp;&nbsp;   &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

