<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Time to live</title>
	<link>http://zipymonkey.com/blog/2007/04/11/time-to-live/</link>
	<description>blog personal</description>
	<pubDate>Tue, 22 May 2012 04:36:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: KP</title>
		<link>http://zipymonkey.com/blog/2007/04/11/time-to-live/#comment-4318</link>
		<author>KP</author>
		<pubDate>Fri, 13 Apr 2007 23:57:27 +0000</pubDate>
		<guid>http://zipymonkey.com/blog/2007/04/11/time-to-live/#comment-4318</guid>
		<description>So when do I get to see baby bump pics?</description>
		<content:encoded><![CDATA[<p>So when do I get to see baby bump pics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xumbi</title>
		<link>http://zipymonkey.com/blog/2007/04/11/time-to-live/#comment-4311</link>
		<author>xumbi</author>
		<pubDate>Fri, 13 Apr 2007 17:11:47 +0000</pubDate>
		<guid>http://zipymonkey.com/blog/2007/04/11/time-to-live/#comment-4311</guid>
		<description>Oh wow that doesn't leave much time.</description>
		<content:encoded><![CDATA[<p>Oh wow that doesn&#8217;t leave much time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Scientist</title>
		<link>http://zipymonkey.com/blog/2007/04/11/time-to-live/#comment-4304</link>
		<author>The Scientist</author>
		<pubDate>Fri, 13 Apr 2007 12:35:01 +0000</pubDate>
		<guid>http://zipymonkey.com/blog/2007/04/11/time-to-live/#comment-4304</guid>
		<description>May 3rd, but all signs indicate an early baby - or at least that's what I've convinced myself of.  Next doctor's appt. on Monday should give us a better idea.</description>
		<content:encoded><![CDATA[<p>May 3rd, but all signs indicate an early baby - or at least that&#8217;s what I&#8217;ve convinced myself of.  Next doctor&#8217;s appt. on Monday should give us a better idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xumbi</title>
		<link>http://zipymonkey.com/blog/2007/04/11/time-to-live/#comment-4288</link>
		<author>xumbi</author>
		<pubDate>Thu, 12 Apr 2007 23:49:23 +0000</pubDate>
		<guid>http://zipymonkey.com/blog/2007/04/11/time-to-live/#comment-4288</guid>
		<description>Noooo, we need blogs with content!  Not just baby pictures!!!  :)

I'm all for another beer tasting.  I assume it'd have to be within the next month?

So when is the (expected) big day anyway?</description>
		<content:encoded><![CDATA[<p>Noooo, we need blogs with content!  Not just baby pictures!!!  <img src='http://zipymonkey.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I&#8217;m all for another beer tasting.  I assume it&#8217;d have to be within the next month?</p>
<p>So when is the (expected) big day anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Scientist</title>
		<link>http://zipymonkey.com/blog/2007/04/11/time-to-live/#comment-4281</link>
		<author>The Scientist</author>
		<pubDate>Thu, 12 Apr 2007 16:17:24 +0000</pubDate>
		<guid>http://zipymonkey.com/blog/2007/04/11/time-to-live/#comment-4281</guid>
		<description>Oh Zipy, you almost said something really sweet!  As I was reading, "maybe that{'s} because I married someone..."  I had such high hopes for a really nice, loving, self esteem boosting compliment, but instead I get to be the wife that deprives you of junk food!  Oh well, at least you were honest :)</description>
		<content:encoded><![CDATA[<p>Oh Zipy, you almost said something really sweet!  As I was reading, &#8220;maybe that{&#8217;s} because I married someone&#8230;&#8221;  I had such high hopes for a really nice, loving, self esteem boosting compliment, but instead I get to be the wife that deprives you of junk food!  Oh well, at least you were honest <img src='http://zipymonkey.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Z.Monkey</title>
		<link>http://zipymonkey.com/blog/2007/04/11/time-to-live/#comment-4278</link>
		<author>Z.Monkey</author>
		<pubDate>Thu, 12 Apr 2007 14:17:06 +0000</pubDate>
		<guid>http://zipymonkey.com/blog/2007/04/11/time-to-live/#comment-4278</guid>
		<description>Yeah, I'm pretty sure that the retirement age will be pretty old by the time we get there, but the idea of having to work that long is really depressing.  I will instead try and look on the bright side, at least I can retire at some point.

The test didn't say anything about marriage making you die younger... to be honest I'd bet it makes you live longer, but maybe that because I married someone who does not like eating crappy food.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m pretty sure that the retirement age will be pretty old by the time we get there, but the idea of having to work that long is really depressing.  I will instead try and look on the bright side, at least I can retire at some point.</p>
<p>The test didn&#8217;t say anything about marriage making you die younger&#8230; to be honest I&#8217;d bet it makes you live longer, but maybe that because I married someone who does not like eating crappy food.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maletas</title>
		<link>http://zipymonkey.com/blog/2007/04/11/time-to-live/#comment-4276</link>
		<author>maletas</author>
		<pubDate>Thu, 12 Apr 2007 13:14:51 +0000</pubDate>
		<guid>http://zipymonkey.com/blog/2007/04/11/time-to-live/#comment-4276</guid>
		<description>Ug, crap, 91 years? That knowledge itself will reduce it by a couple of years, I hope. So, if I were to work to the retirement age of 68, which will probably be closer to 75 by the time I get there, I will have between 16 to 23 years of doing nothing? I guess there is a bright side.
The question I found conspiciously missing was whether a parent or grandparent died at age 50 or younger.
Did the test tell you marriage and children will bring you to an earlier grave? Because aside from that I don't figure there's too much difference (as I responded to the questions as if it were a little over a month ago when I was working)</description>
		<content:encoded><![CDATA[<p>Ug, crap, 91 years? That knowledge itself will reduce it by a couple of years, I hope. So, if I were to work to the retirement age of 68, which will probably be closer to 75 by the time I get there, I will have between 16 to 23 years of doing nothing? I guess there is a bright side.<br />
The question I found conspiciously missing was whether a parent or grandparent died at age 50 or younger.<br />
Did the test tell you marriage and children will bring you to an earlier grave? Because aside from that I don&#8217;t figure there&#8217;s too much difference (as I responded to the questions as if it were a little over a month ago when I was working)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

